<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Twitter Clients were Action Stars</title>
	<atom:link href="http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: KevinBeamer01</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-1110</link>
		<dc:creator>KevinBeamer01</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-1110</guid>
		<description>Micro blogging is made easier by applications that makes twitter easier to navigate and accessible in various locations. I liked the fact that you made twitter clients comparable to the characteristics of some action stars. In the language of search engine optimization, clients are useful in ensuring successful &lt;a href=&quot;http://www.bestcontractorleads.com/&quot; rel=&quot;nofollow&quot;&gt;contractor leads&lt;/a&gt;. They help in making the company visible to prospective customers. Thus, making potential transactions run smoothly.</description>
		<content:encoded><![CDATA[<p>Micro blogging is made easier by applications that makes twitter easier to navigate and accessible in various locations. I liked the fact that you made twitter clients comparable to the characteristics of some action stars. In the language of search engine optimization, clients are useful in ensuring successful <a href="http://www.bestcontractorleads.com/" rel="nofollow">contractor leads</a>. They help in making the company visible to prospective customers. Thus, making potential transactions run smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A With Hootsuite Founder, Ryan Holmes / Flowtown (@flowtown)</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-1008</link>
		<dc:creator>Q&#38;A With Hootsuite Founder, Ryan Holmes / Flowtown (@flowtown)</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-1008</guid>
		<description>[...] Hootsuite.com, the proverbial Chuck Norris of Twitter clients as described in our recent article: If Twitter Clients Were Action Stars. Apart from social media, Holmes is an established entrepreneur and has been involved in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Hootsuite.com, the proverbial Chuck Norris of Twitter clients as described in our recent article: If Twitter Clients Were Action Stars. Apart from social media, Holmes is an established entrepreneur and has been involved in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Borg</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-192</link>
		<dc:creator>Anders Borg</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-192</guid>
		<description>Picture posting is not a standard Twitter feature, as you know. That&#039;s added by the client providers.</description>
		<content:encoded><![CDATA[<p>Picture posting is not a standard Twitter feature, as you know. That&#39;s added by the client providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danusiaj</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-94</link>
		<dc:creator>danusiaj</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-94</guid>
		<description>Absolutely brilliant! I loved watching MacGyver, great that he got a mention here... and its all sooooo true. Am surprised no-one else has done this comparison already!</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant! I loved watching MacGyver, great that he got a mention here&#8230; and its all sooooo true. Am surprised no-one else has done this comparison already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanskainz</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-77</link>
		<dc:creator>hanskainz</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-77</guid>
		<description>You probably forgot to mention &quot;Robert Pattinson&quot;, the newcomer, Epicenter IO. Check it out: &lt;a href=&quot;http://epicenter.io&quot; rel=&quot;nofollow&quot;&gt;http://epicenter.io&lt;/a&gt; (&lt;a href=&quot;http://hans.li/app&quot; rel=&quot;nofollow&quot;&gt;http://hans.li/app&lt;/a&gt; iTunes Link)</description>
		<content:encoded><![CDATA[<p>You probably forgot to mention &#8220;Robert Pattinson&#8221;, the newcomer, Epicenter IO. Check it out: <a href="http://epicenter.io" rel="nofollow">http://epicenter.io</a> (<a href="http://hans.li/app" rel="nofollow">http://hans.li/app</a> iTunes Link)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanskainz</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-75</link>
		<dc:creator>hanskainz</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-75</guid>
		<description>You probably forgot to mention &quot;Robert Pattinson&quot;, the newcomer, Epicenter IO. Check it out: &lt;a href=&quot;http://epicenter.io&quot; rel=&quot;nofollow&quot;&gt;http://epicenter.io&lt;/a&gt; (&lt;a href=&quot;http://hans.li/app&quot; rel=&quot;nofollow&quot;&gt;http://hans.li/app&lt;/a&gt; iTunes Link)</description>
		<content:encoded><![CDATA[<p>You probably forgot to mention &#8220;Robert Pattinson&#8221;, the newcomer, Epicenter IO. Check it out: <a href="http://epicenter.io" rel="nofollow">http://epicenter.io</a> (<a href="http://hans.li/app" rel="nofollow">http://hans.li/app</a> iTunes Link)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeH</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-74</link>
		<dc:creator>SeH</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-74</guid>
		<description>&lt;a href=&quot;http://www.youtube.com/watch?v=66We5rZAm2E&amp;feature=related&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=66We5rZAm2E&amp;feat...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;The interface shared by both the &lt;a href=&quot;http://Twitter.com&quot; rel=&quot;nofollow&quot;&gt;Twitter.com&lt;/a&gt; and advanced &quot;desktop&quot; clients such as TweetDeck are begging for a drastic improvement: a system of adaptive filters that manage the presentation of a potentially large, loud, and noisy &quot;firehoses&quot; of streaming data being pumped and replicated across the system. These will involve more than simple on/off switches: they will resemble interactive &quot;graphical equalizers&quot; of data that can smoothly tune in-to and out-of certain &quot;frequencies&quot; or features of incoming, ambient, and archived media streams. Already, services like Tweetdeck and Twittree attempt to provide new ways to organize data. Yet We believe all of the present systems are relatively archaic in comparison to how the internet is evolving. We propose its time for a revolution, a revolution in human-computer interfaces and data experiences.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://neuroself.blogspot.com/2010/01/twitter-operating-system-neuroselfs.html&quot; rel=&quot;nofollow&quot;&gt;http://neuroself.blogspot.com/2010/01/twitter-o...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=66We5rZAm2E&#038;feature=related" rel="nofollow"></a><a href="http://www.youtube.com/watch?v=66We5rZAm2E&#038;feat.." rel="nofollow">http://www.youtube.com/watch?v=66We5rZAm2E&#038;feat..</a>.</p>
<p>&#8220;The interface shared by both the <a href="http://Twitter.com" rel="nofollow">Twitter.com</a> and advanced &#8220;desktop&#8221; clients such as TweetDeck are begging for a drastic improvement: a system of adaptive filters that manage the presentation of a potentially large, loud, and noisy &#8220;firehoses&#8221; of streaming data being pumped and replicated across the system. These will involve more than simple on/off switches: they will resemble interactive &#8220;graphical equalizers&#8221; of data that can smoothly tune in-to and out-of certain &#8220;frequencies&#8221; or features of incoming, ambient, and archived media streams. Already, services like Tweetdeck and Twittree attempt to provide new ways to organize data. Yet We believe all of the present systems are relatively archaic in comparison to how the internet is evolving. We propose its time for a revolution, a revolution in human-computer interfaces and data experiences.&#8221;</p>
<p><a href="http://neuroself.blogspot.com/2010/01/twitter-operating-system-neuroselfs.html" rel="nofollow"></a><a href="http://neuroself.blogspot.com/2010/01/twitter-o.." rel="nofollow">http://neuroself.blogspot.com/2010/01/twitter-o..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wetherell</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-73</link>
		<dc:creator>Chris Wetherell</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-73</guid>
		<description>That&#039;s why we all grew our hair into mullets. (I mean it.)  Don&#039;t hate the hair, uh, hate the mane.&lt;br&gt;&lt;br&gt;~Brizzly via Chris Wetherell</description>
		<content:encoded><![CDATA[<p>That&#39;s why we all grew our hair into mullets. (I mean it.)  Don&#39;t hate the hair, uh, hate the mane.</p>
<p>~Brizzly via Chris Wetherell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-71</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-71</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p> <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne Bucaro</title>
		<link>http://www.flowtown.com/blog/if-twitter-clients-were-action-stars/comment-page-1#comment-70</link>
		<dc:creator>Leanne Bucaro</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://flowtown.com/blog/?p=1246#comment-70</guid>
		<description>Hilarious - from a female perspective whatever happened to perhaps Wonder Woman, The Bionic Woman or the Wonder Twins?  :)  I mean...c&#039;mon..MacGyver?  Are you kidding me?  lol&lt;br&gt;Brilliant Post.</description>
		<content:encoded><![CDATA[<p>Hilarious &#8211; from a female perspective whatever happened to perhaps Wonder Woman, The Bionic Woman or the Wonder Twins?  <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I mean&#8230;c&#39;mon..MacGyver?  Are you kidding me?  lol<br />Brilliant Post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 2/16 queries in 0.020 seconds using memcached
Object Caching 370/373 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: blogcdn.flowtown.com

Served from: www.flowtown.com @ 2012-02-07 16:19:14 -->
