<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s All About The Conversions</title>
	<atom:link href="http://www.flowtown.com/blog/its-all-about-the-conversions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/its-all-about-the-conversions</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: espreson</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-81</link>
		<dc:creator>espreson</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-81</guid>
		<description>curious about your offerings. hope soon to be launched...</description>
		<content:encoded><![CDATA[<p>curious about your offerings. hope soon to be launched&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarbartha</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-35</link>
		<dc:creator>Sarbartha</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-35</guid>
		<description>curious about your offerings. hope soon to be launched...</description>
		<content:encoded><![CDATA[<p>curious about your offerings. hope soon to be launched&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-30</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-30</guid>
		<description>Thanks Vanessa. You&#039;re totally on-point. And once you have a system that works you  just turn up the traffic dial... monitoring quality and conversation rates of course :)&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Thanks Vanessa. You&#39;re totally on-point. And once you have a system that works you  just turn up the traffic dial&#8230; monitoring quality and conversation rates of course <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-32</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-32</guid>
		<description>Hi Elaine,&lt;br&gt;&lt;br&gt;To start, the best approach is to see what is working for other people is similar businesses. Once you mimic their best practices it&#039;s all about tweaking and testing. &lt;br&gt;&lt;br&gt;We&#039;ll be sure to queue up some future blog posts elaborating on this.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Hi Elaine,</p>
<p>To start, the best approach is to see what is working for other people is similar businesses. Once you mimic their best practices it&#39;s all about tweaking and testing. </p>
<p>We&#39;ll be sure to queue up some future blog posts elaborating on this.</p>
<p>Cheers,</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryangraves</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-27</link>
		<dc:creator>ryangraves</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-27</guid>
		<description>Hey guys, great work.&lt;br&gt;&lt;br&gt;I&#039;d love to chat sometime &amp; record a spotlight for my startup video blog &lt;a href=&quot;http://actionstalk.com&quot; rel=&quot;nofollow&quot;&gt;http://actionstalk.com&lt;/a&gt; let me know if you&#039;re interested in chatting!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Ryan</description>
		<content:encoded><![CDATA[<p>Hey guys, great work.</p>
<p>I&#39;d love to chat sometime &#038; record a spotlight for my startup video blog <a href="http://actionstalk.com" rel="nofollow">http://actionstalk.com</a> let me know if you&#39;re interested in chatting!</p>
<p>Cheers,<br />Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-24</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-24</guid>
		<description>Thanks Vanessa. You&#039;re totally on-point. And once you have a system that works you  just turn up the traffic dial... monitoring quality and conversation rates of course :)&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Thanks Vanessa. You&#39;re totally on-point. And once you have a system that works you  just turn up the traffic dial&#8230; monitoring quality and conversation rates of course <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-23</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-23</guid>
		<description>Hi Elaine,&lt;br&gt;&lt;br&gt;To start, the best approach is to see what is working for other people is similar businesses. Once you mimic their best practices it&#039;s all about tweaking and testing. &lt;br&gt;&lt;br&gt;We&#039;ll be sure to queue up some future blog posts elaborating on this.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ethan</description>
		<content:encoded><![CDATA[<p>Hi Elaine,</p>
<p>To start, the best approach is to see what is working for other people is similar businesses. Once you mimic their best practices it&#39;s all about tweaking and testing. </p>
<p>We&#39;ll be sure to queue up some future blog posts elaborating on this.</p>
<p>Cheers,</p>
<p>Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryangraves</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-26</link>
		<dc:creator>ryangraves</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-26</guid>
		<description>Hey guys, great work.&lt;br&gt;&lt;br&gt;I&#039;d love to chat sometime &amp; record a spotlight for my startup video blog &lt;a href=&quot;http://actionstalk.com&quot; rel=&quot;nofollow&quot;&gt;http://actionstalk.com&lt;/a&gt; let me know if you&#039;re interested in chatting!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Ryan</description>
		<content:encoded><![CDATA[<p>Hey guys, great work.</p>
<p>I&#39;d love to chat sometime &#038; record a spotlight for my startup video blog <a href="http://actionstalk.com" rel="nofollow">http://actionstalk.com</a> let me know if you&#39;re interested in chatting!</p>
<p>Cheers,<br />Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-28</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-28</guid>
		<description>Traffic is certainly helpful, but I completely agree- the conversions are what make the money. I think a lot of advertisers are used to the CPM/CPC model, so they naturally track the results based on their traffic. The focus is definitely shifting to a CPA model, and targeted, converting traffic is the goal.</description>
		<content:encoded><![CDATA[<p>Traffic is certainly helpful, but I completely agree- the conversions are what make the money. I think a lot of advertisers are used to the CPM/CPC model, so they naturally track the results based on their traffic. The focus is definitely shifting to a CPA model, and targeted, converting traffic is the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.flowtown.com/blog/its-all-about-the-conversions/comment-page-1#comment-25</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=580#comment-25</guid>
		<description>Traffic is certainly helpful, but I completely agree- the conversions are what make the money. I think a lot of advertisers are used to the CPM/CPC model, so they naturally track the results based on their traffic. The focus is definitely shifting to a CPA model, and targeted, converting traffic is the goal.</description>
		<content:encoded><![CDATA[<p>Traffic is certainly helpful, but I completely agree- the conversions are what make the money. I think a lot of advertisers are used to the CPM/CPC model, so they naturally track the results based on their traffic. The focus is definitely shifting to a CPA model, and targeted, converting traffic is the goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/17 queries in 0.036 seconds using memcached
Object Caching 359/375 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: blogcdn.flowtown.com

Served from: www.flowtown.com @ 2012-02-07 16:10:30 -->
