<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Businesses Spend Their Social Media Dollars</title>
	<atom:link href="http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-5757</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-5757</guid>
		<description>The campaign is able to move the target audience, I think it will work well whatever medium may be used. It attract the customer and  the other person  and they can bye what they  want.

 	&lt;a href=&quot;http://primegrowthmarketing.com/&quot; rel=&quot;nofollow&quot;&gt;seo company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The campaign is able to move the target audience, I think it will work well whatever medium may be used. It attract the customer and  the other person  and they can bye what they  want.</p>
<p> 	<a href="http://primegrowthmarketing.com/" rel="nofollow">seo company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The shift in how small-medium sized businesses are advertising &#124; Brandstorm Productions Blog</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-5274</link>
		<dc:creator>The shift in how small-medium sized businesses are advertising &#124; Brandstorm Productions Blog</dc:creator>
		<pubDate>Wed, 18 May 2011 14:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-5274</guid>
		<description>[...] out the chart below by Flowtown, to see some of the latest statistics available regarding new trends in social media marketing and [...]</description>
		<content:encoded><![CDATA[<p>[...] out the chart below by Flowtown, to see some of the latest statistics available regarding new trends in social media marketing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garfieldodell</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-5238</link>
		<dc:creator>Garfieldodell</dc:creator>
		<pubDate>Tue, 10 May 2011 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-5238</guid>
		<description>That&#039;s a awesome article you posted.My Blog : &lt;a href=&quot;http://www.flirtwithagirl.org&quot; rel=&quot;nofollow&quot;&gt;how to flirt with a girl&lt;/a&gt; &#124; &lt;a href=&quot;http://www.howtoturnagirlon.com&quot; rel=&quot;nofollow&quot;&gt;how to turn a girl on&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a awesome article you posted.My Blog : <a href="http://www.flirtwithagirl.org" rel="nofollow">how to flirt with a girl</a> | <a href="http://www.howtoturnagirlon.com" rel="nofollow">how to turn a girl on</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telemarketing Services</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-2469</link>
		<dc:creator>Telemarketing Services</dc:creator>
		<pubDate>Wed, 22 Sep 2010 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-2469</guid>
		<description>It also depends on the quality of the content and not just the medium used. If the campaign is able to move the target audience, I think it will work well whatever medium may be used. But companies should not use only one medium, I think all these forms of media work well together in ensuring a place in the minds of the consumers.</description>
		<content:encoded><![CDATA[<p>It also depends on the quality of the content and not just the medium used. If the campaign is able to move the target audience, I think it will work well whatever medium may be used. But companies should not use only one medium, I think all these forms of media work well together in ensuring a place in the minds of the consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CINEMATIQ Magazine</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1672</link>
		<dc:creator>CINEMATIQ Magazine</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1672</guid>
		<description>@Lead Generations.. I agree. It&#039;s extremely difficult to reach out to people who are already getting so much &quot;junk&quot; mail especially on fb. Your title have to really stand out to get my attention. The reason the numbers are low or even if the number increase with using online social marketing, many companies will not have a good campaign plan and or will not take the time to invest in getting the write people to lead/carry out the online marketing plan.  You have to think outside the box. Creating a video and just posting it in hopes of someone watching it is not enough. Everything must be interactive for the consumer or audience you are targeting.</description>
		<content:encoded><![CDATA[<p>@Lead Generations.. I agree. It&#39;s extremely difficult to reach out to people who are already getting so much &#8220;junk&#8221; mail especially on fb. Your title have to really stand out to get my attention. The reason the numbers are low or even if the number increase with using online social marketing, many companies will not have a good campaign plan and or will not take the time to invest in getting the write people to lead/carry out the online marketing plan.  You have to think outside the box. Creating a video and just posting it in hopes of someone watching it is not enough. Everything must be interactive for the consumer or audience you are targeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1278</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1278</guid>
		<description>I agree Cynthia. This is not about video quality, it is about value in the market and visibility. Google owns YouTube, and sees video as an ever increasing asset in media. Expect it to rise :)</description>
		<content:encoded><![CDATA[<p>I agree Cynthia. This is not about video quality, it is about value in the market and visibility. Google owns YouTube, and sees video as an ever increasing asset in media. Expect it to rise <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1277</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1277</guid>
		<description>As the top social media for business mentor in Canada, I support these stats, although they are slightly dated, and specific to an group of industry sectors, not across the board. Excellent data, and most corporates have no idea how to do unmarketing at all. That is how I can live so darn well! LOL ;) &lt;a href=&quot;http://passionpoweredbusiness.com&quot; rel=&quot;nofollow&quot;&gt;http://passionpoweredbusiness.com&lt;/a&gt; Ron Davies</description>
		<content:encoded><![CDATA[<p>As the top social media for business mentor in Canada, I support these stats, although they are slightly dated, and specific to an group of industry sectors, not across the board. Excellent data, and most corporates have no idea how to do unmarketing at all. That is how I can live so darn well! LOL <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://passionpoweredbusiness.com" rel="nofollow">http://passionpoweredbusiness.com</a> Ron Davies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omron hj-203</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1248</link>
		<dc:creator>Omron hj-203</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1248</guid>
		<description>I am amazed to see that there&#039;s only few of them who discounted the capability of youtube to promote and generate leads. I agree with FBooks topping on the list however.</description>
		<content:encoded><![CDATA[<p>I am amazed to see that there&#39;s only few of them who discounted the capability of youtube to promote and generate leads. I agree with FBooks topping on the list however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Seymour</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1162</link>
		<dc:creator>Cynthia Seymour</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1162</guid>
		<description>Actually, YouTube has become the 2nd largest search engine after Google and the 3rd most visited site after Google and Facebook.  That&#039;s a lot of people looking at &quot;crappy looking video(s)&quot;  and there is a certain amount of charm in the authenticity.</description>
		<content:encoded><![CDATA[<p>Actually, YouTube has become the 2nd largest search engine after Google and the 3rd most visited site after Google and Facebook.  That&#39;s a lot of people looking at &#8220;crappy looking video(s)&#8221;  and there is a certain amount of charm in the authenticity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lead Generation Philippines</title>
		<link>http://www.flowtown.com/blog/social-media-and-small-to-medium-sized-businesses/comment-page-1#comment-1068</link>
		<dc:creator>Lead Generation Philippines</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1354#comment-1068</guid>
		<description>As far as social media and viral marketing are concerned I think 95% of them are worthless but there are some really good campaigns to come out.</description>
		<content:encoded><![CDATA[<p>As far as social media and viral marketing are concerned I think 95% of them are worthless but there are some really good campaigns to come out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/17 queries in 0.056 seconds using memcached
Object Caching 368/384 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: blogcdn.flowtown.com

Served from: www.flowtown.com @ 2012-02-07 16:34:45 -->
