<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Demographics: Who&#8217;s Using Which Sites?</title>
	<atom:link href="http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Media Sosial Untuk Event Marketing &#124; Sociomark</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-6694</link>
		<dc:creator>Media Sosial Untuk Event Marketing &#124; Sociomark</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-6694</guid>
		<description>[...] Source &amp; credit : www.flowtown.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source &amp; credit : <a href="http://www.flowtown.com" rel="nofollow">http://www.flowtown.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 34 infografías extraordinarias para comprender el mundo de las redes sociales &#124; El blog de David Chávez s</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-6689</link>
		<dc:creator>34 infografías extraordinarias para comprender el mundo de las redes sociales &#124; El blog de David Chávez s</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-6689</guid>
		<description>[...] Popular Site Demographics  [...]</description>
		<content:encoded><![CDATA[<p>[...] Popular Site Demographics  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Quandt</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5939</link>
		<dc:creator>Greg Quandt</dc:creator>
		<pubDate>Tue, 30 Aug 2011 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5939</guid>
		<description>anyone know where I could find this info (especially income levels) in a more recent (2011) study??</description>
		<content:encoded><![CDATA[<p>anyone know where I could find this info (especially income levels) in a more recent (2011) study??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Cialis</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5825</link>
		<dc:creator>Generic Cialis</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5825</guid>
		<description>Wow, Great social media graph done by you</description>
		<content:encoded><![CDATA[<p>Wow, Great social media graph done by you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H2’s Top 10 Trends of Interactive Marketing &#124; AGORA BLOG</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5604</link>
		<dc:creator>H2’s Top 10 Trends of Interactive Marketing &#124; AGORA BLOG</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5604</guid>
		<description>[...] only for ‘tweens, has finally grown up and is ready for business prime time. In fact, 41% of Facebook’s population is over the age of 45. Integrating Twitter and Facebook into your marketing campaigns is an [...]</description>
		<content:encoded><![CDATA[<p>[...] only for ‘tweens, has finally grown up and is ready for business prime time. In fact, 41% of Facebook’s population is over the age of 45. Integrating Twitter and Facebook into your marketing campaigns is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you really spend all day talking about Facebook? &#171; Jackie Parkinson</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5600</link>
		<dc:creator>Do you really spend all day talking about Facebook? &#171; Jackie Parkinson</dc:creator>
		<pubDate>Sun, 26 Jun 2011 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5600</guid>
		<description>[...] one you&#8217;ve ever heard of, stop yourself. Go to where your customers are. Here&#8217;s a quick map that shows all the different demographics that are found on each [...]</description>
		<content:encoded><![CDATA[<p>[...] one you&#8217;ve ever heard of, stop yourself. Go to where your customers are. Here&#8217;s a quick map that shows all the different demographics that are found on each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5593</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5593</guid>
		<description>Unfortunately we don&#039;t. Just the PNG we have here. You might be able to download it and then convert to PDF though.</description>
		<content:encoded><![CDATA[<p>Unfortunately we don&#8217;t. Just the PNG we have here. You might be able to download it and then convert to PDF though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Heugel</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5592</link>
		<dc:creator>Adam Heugel</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5592</guid>
		<description>Thanks, great job! Do you happen to have this in adobe format? I&#039;m just looking for a readable one page format. 

If so, please email me at adam.heugel@gmail.com

Thanks again!

Adam</description>
		<content:encoded><![CDATA[<p>Thanks, great job! Do you happen to have this in adobe format? I&#8217;m just looking for a readable one page format. </p>
<p>If so, please email me at <a href="mailto:adam.heugel@gmail.com">adam.heugel@gmail.com</a></p>
<p>Thanks again!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Social Networking Statistics You Absolutely Need To Know &#124; Social ME Bootcamp</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5558</link>
		<dc:creator>8 Social Networking Statistics You Absolutely Need To Know &#124; Social ME Bootcamp</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5558</guid>
		<description>[...] LinkedIn, Reddit, and Twitter have the largest proportion of members who earn more than $150,000 annually. (Flowtown) [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn, Reddit, and Twitter have the largest proportion of members who earn more than $150,000 annually. (Flowtown) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites/comment-page-1#comment-5546</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Sat, 18 Jun 2011 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=1746#comment-5546</guid>
		<description>It is US.</description>
		<content:encoded><![CDATA[<p>It is US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/15 queries in 0.031 seconds using memcached
Object Caching 367/370 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: blogcdn.flowtown.com

Served from: www.flowtown.com @ 2012-02-07 16:31:13 -->
