<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of YouTube</title>
	<atom:link href="http://www.flowtown.com/blog/the-state-of-youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/the-state-of-youtube</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Oojal Jhutti</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-4904</link>
		<dc:creator>Oojal Jhutti</dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-4904</guid>
		<description>...just one question, how many freaking videos are there on YouTube? spent the last 3 hours following dead end links and false hopes, the interweb it seems is filled with achingly beautiful infographics, none of which it seem answer that most simplest of questions, how many!

Answers on a post card folks, merci!</description>
		<content:encoded><![CDATA[<p>&#8230;just one question, how many freaking videos are there on YouTube? spent the last 3 hours following dead end links and false hopes, the interweb it seems is filled with achingly beautiful infographics, none of which it seem answer that most simplest of questions, how many!</p>
<p>Answers on a post card folks, merci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aatif</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-2842</link>
		<dc:creator>aatif</dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-2842</guid>
		<description>loved these infographics :) can i use it on my blog . i asked this question many times hope will get an answer </description>
		<content:encoded><![CDATA[<p>loved these infographics <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  can i use it on my blog . i asked this question many times hope will get an answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brisson</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-2757</link>
		<dc:creator>Chris Brisson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-2757</guid>
		<description>Dan &amp; Ethan, where do you guys get these infographics created. They look awesome!</description>
		<content:encoded><![CDATA[<p>Dan &amp; Ethan, where do you guys get these infographics created. They look awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-1761</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-1761</guid>
		<description>Is the Channel view data pre- or post- the Old Spice Blitzkrieg of Awesome?  I&#039;d love to see this chart updated on a regular basis</description>
		<content:encoded><![CDATA[<p>Is the Channel view data pre- or post- the Old Spice Blitzkrieg of Awesome?  I&#39;d love to see this chart updated on a regular basis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osXmacs</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-1744</link>
		<dc:creator>osXmacs</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-1744</guid>
		<description>Hate Net Neutrality? So does Google, Youtube, &amp; Verison. Use these services and help destroy Net Neutrality! Thanks</description>
		<content:encoded><![CDATA[<p>Hate Net Neutrality? So does Google, Youtube, &#038; Verison. Use these services and help destroy Net Neutrality! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumarhk</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-1628</link>
		<dc:creator>kumarhk</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-1628</guid>
		<description>I remember the days when the top five videos were all stuff like Charlie Bit My Finger and Evolution of Dance. Those were good days.</description>
		<content:encoded><![CDATA[<p>I remember the days when the top five videos were all stuff like Charlie Bit My Finger and Evolution of Dance. Those were good days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayhemchaos</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-1441</link>
		<dc:creator>mayhemchaos</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-1441</guid>
		<description>Black &amp; White are not races, they&#039;re colors :) &lt;br&gt;&lt;br&gt;Nicely done infograph though. Good stats to use when pitching the importance of YouTube + marketing.</description>
		<content:encoded><![CDATA[<p>Black &#038; White are not races, they&#39;re colors <img src='http://blogcdn.flowtown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Nicely done infograph though. Good stats to use when pitching the importance of YouTube + marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Martell</title>
		<link>http://www.flowtown.com/blog/the-state-of-youtube/comment-page-1#comment-1290</link>
		<dc:creator>Dan Martell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/blog/?p=2245#comment-1290</guid>
		<description>No comments? Come on .. say something - I&#039;d love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>No comments? Come on .. say something &#8211; I&#39;d love to hear your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 2/14 queries in 0.045 seconds using memcached
Object Caching 334/337 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: blogcdn.flowtown.com

Served from: www.flowtown.com @ 2012-02-04 04:38:53 -->
