<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics To Speed Up Your Site’s Evolution</title>
	<atom:link href="http://www.flowtown.com/blog/using-google-analytics-to-speed-up-your-site%e2%80%99s-evolution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flowtown.com/blog/using-google-analytics-to-speed-up-your-site%e2%80%99s-evolution</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:41:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Install Google Analytics on Your Website &#124; Flowtown</title>
		<link>http://www.flowtown.com/blog/using-google-analytics-to-speed-up-your-site%e2%80%99s-evolution/comment-page-1#comment-7</link>
		<dc:creator>How To Install Google Analytics on Your Website &#124; Flowtown</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=186#comment-7</guid>
		<description>[...] heard about Google Analytics but aren&#8217;t sure how to install it. Flowtown has put togeather an instructional video to walk [...]</description>
		<content:encoded><![CDATA[<p>[...] heard about Google Analytics but aren&#8217;t sure how to install it. Flowtown has put togeather an instructional video to walk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Martell</title>
		<link>http://www.flowtown.com/blog/using-google-analytics-to-speed-up-your-site%e2%80%99s-evolution/comment-page-1#comment-5</link>
		<dc:creator>Dan Martell</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=186#comment-5</guid>
		<description>@ambreen I agree - I would recommend this post as a starting point: http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/

Also, there&#039;s a great book by Avinash Kaushik - http://www.webanalyticshour.com/ - highly recommended.

All the best.</description>
		<content:encoded><![CDATA[<p>@ambreen I agree &#8211; I would recommend this post as a starting point: <a href="http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/" rel="nofollow">http://blog.kissmetrics.com/the-8-most-important-conversion-metrics-you-should-be-tracking/</a></p>
<p>Also, there&#8217;s a great book by Avinash Kaushik &#8211; <a href="http://www.webanalyticshour.com/" rel="nofollow">http://www.webanalyticshour.com/</a> &#8211; highly recommended.</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambreen</title>
		<link>http://www.flowtown.com/blog/using-google-analytics-to-speed-up-your-site%e2%80%99s-evolution/comment-page-1#comment-6</link>
		<dc:creator>ambreen</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowtown.com/?p=186#comment-6</guid>
		<description>well i know all that,,but how to analyze the data that is difficult</description>
		<content:encoded><![CDATA[<p>well i know all that,,but how to analyze the data that is difficult</p>
]]></content:encoded>
	</item>
</channel>
</rss>
